.jpg)
For more information or an information pack please contact us using this contact form.
| Conference Equipment & Services | |||||||||||
| • LCD Projector • Fax • Flip chart • ISDN • OHP • Photocopier • Eight hour chairs • Screen • Staging • Video • Whiteboard • Internet Access • TV | |||||||||||
| Meetings & Conference Rooms | |||||||||||
| Max Length | Max Width | Max Height | Theatre capacity | Class Room | Board Room | U Shape | Banquet | Natural day light |
Location | Blackout | |
| Priory 1 | 8 | 4 | - | 30 | 20 | 20 | 16 | - | Yes | Ground | Yes |
| Priory 2 | 8 | 3 | - | 20 | 12 | 12 | 8 | - | Yes | Ground | Yes |
| Connaught 1,2,3 | 22 | 8 | - | 200 | 60 | 60 | 40 | 120 | Yes | Ground | No |
| Cameo 1,2,3 | 12 | 5 | - | 50 | 15 | 30 | 30 | - | Yes | Ground | Yes |
| Franklyn Suite | 10 | 11 | - | 150 | 45 | 36 | 35 | 100 | Yes | Ground | No |
| The Boardroom | 6 | 5 | - | - | 16 | 16 | 12 | - | Yes | Ground | No |
All dimensions are in metres